Historic Brawl | Vadrok, Apex of Thunder | Value you own: 0 % |
---|---|---|
160 | 160 | 86 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Dovin, Grand Arbiter | 0 / 1 | 0.42 | 0.42 | 1 Mythic |
Dovin, Hand of Control | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Gideon Blackblade | 0 / 1 | 1.02 | 1.02 | 1 Mythic |
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Niko Aris | 0 / 1 | 0.41 | 0.41 | 1 Mythic |
Saheeli, Sublime Artificer | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Tibalt, Rakish Instigator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
The Royal Scions | 0 / 1 | 0.78 | 0.78 | 1 Mythic |
Ral, Storm Conduit | 0 / 1 | 1.2 | 1.2 | 1 Rare |
Smoldering Egg | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Thermo-Alchemist | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Electrostatic Field | 0 / 1 | 0.81 | 0.81 | 1 Uncommon |
Guttersnipe | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Lore Drakkis | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Sea-Dasher Octopus | 0 / 1 | 1.01 | 1.01 | 1 Rare |
Porcuparrot | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Cubwarden | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Storm-Kiln Artist | 0 / 1 | 1.01 | 1.01 | 1 Uncommon |
Vulpikeet | 0 / 1 | 0.08 | 0.08 | 1 Common |
Rockslide Sorcerer | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Everquill Phoenix | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Talrand, Sky Summoner | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Cloudpiercer | 0 / 1 | 0.04 | 0.04 | 1 Common |
Dreamtail Heron | 0 / 1 | 0.06 | 0.06 | 1 Common |
Pouncing Shoreshark | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Majestic Auricorn | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
You Come to a River | 0 / 1 | 0.08 | 0.08 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Expel from Orazca | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Shelter | 0 / 1 | 0.19 | 0.19 | 1 Common |
Geistwave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Faithful Mending | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Curate | 0 / 1 | 0.1 | 0.1 | 1 Common |
Cathartic Pyre | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Disperse | 0 / 1 | 2.06 | 2.06 | 1 Common |
Depart the Realm | 0 / 1 | 0.05 | 0.05 | 1 Common |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Divide by Zero | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Unbreakable Formation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Faithless Looting | 0 / 1 | 0.36 | 0.36 | 1 Common |
Rip Apart | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Thrilling Discovery | 0 / 1 | 0.27 | 0.27 | 1 Common |
Callous Dismissal | 0 / 1 | 0.09 | 0.09 | 1 Common |
Ravenform | 0 / 1 | 0.18 | 0.18 | 1 Common |
Hordeling Outburst | 0 / 1 | 0.23 | 0.23 | 1 Common |
Reduce to Memory | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Aether Spellbomb | 0 / 1 | 0.21 | 0.21 | 1 Common |
Spell Satchel | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Dragon's Hoard | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Raugrin Crystal | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Honored Heirloom | 0 / 1 | 0.1 | 0.1 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Firemind's Research | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Ominous Roost | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Curator's Ward | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Minimus Containment | 0 / 1 | 0.08 | 0.08 | 1 Common |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Island | 8 / 8 | 0.0 | 0.0 | |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Plains | 3 / 3 | 0.0 | 0.0 | |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
MTGA:
You need
5 Mythic34 Rare
25 Uncommon
22 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Vadrok, Apex of Thunder
Deck
1 Dovin, Hand of Control
1 Gideon Blackblade
1 Narset, Parter of Veils
1 Niko Aris
1 Saheeli, Sublime Artificer
1 Tibalt, Rakish Instigator
1 The Royal Scions
1 Ral, Storm Conduit
1 Smoldering Egg
1 Thermo-Alchemist
1 Electrostatic Field
1 Guttersnipe
1 Lore Drakkis
1 Sea-Dasher Octopus
1 Porcuparrot
1 Cubwarden
1 Storm-Kiln Artist
1 Vulpikeet
1 Rockslide Sorcerer
1 Everquill Phoenix
1 Talrand, Sky Summoner
1 Cloudpiercer
1 Dreamtail Heron
1 Pouncing Shoreshark
1 Majestic Auricorn
1 Consider
1 You Come to a River
1 Into the Roil
1 Expel from Orazca
1 Shelter
1 Geistwave
1 Faithful Mending
1 Curate
1 Cathartic Pyre
1 Blink of an Eye
1 Disperse
1 Depart the Realm
1 Prismari Command
1 Divide by Zero
1 Unbreakable Formation
1 Faithless Looting
1 Rip Apart
1 Thrilling Discovery
1 Callous Dismissal
1 Ravenform
1 Hordeling Outburst
1 Reduce to Memory
1 Aether Spellbomb
1 Spell Satchel
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Dragon's Hoard
1 Raugrin Crystal
1 Honored Heirloom
1 Chromatic Lantern
1 The Celestus
1 Firemind's Research
1 Ominous Roost
1 Curator's Ward
1 Minimus Containment
1 Smothering Tithe
8 Island
2 Mountain
3 Plains
1 Temple of Enlightenment
1 Sulfur Falls
1 Stormcarved Coast
1 Spirebluff Canal
1 Riverglide Pathway
1 Needleverge Pathway
1 Furycalm Snarl
1 Frostboil Snarl
1 Temple of Triumph
1 Temple of Epiphany
1 Clifftop Retreat
1 Hengegate Pathway
1 Glacial Fortress
1 Deserted Beach
1 Fabled Passage
1 Den of the Bugbear
1 Command Tower
1 Sundown Pass
1 Inspiring Vantage
1 Steam Vents
1 Raugrin Triome
1 Sacred Foundry
1 Hallowed Fountain